<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sesame rates service to IFA market</title>
	<atom:link href="http://www.uk-finance-news.co.uk/sesame-rates-service-to-ifa-market/26/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uk-finance-news.co.uk/sesame-rates-service-to-ifa-market/26</link>
	<description>UK Finance News, View &#38; Opinions</description>
	<lastBuildDate>Wed, 08 Jun 2011 05:04:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Capital Gains &#187; Blog Archive &#187; Avoid Paying Capital Gains Until The Ripe Old Age of 70</title>
		<link>http://www.uk-finance-news.co.uk/sesame-rates-service-to-ifa-market/26/comment-page-1#comment-2</link>
		<dc:creator>Capital Gains &#187; Blog Archive &#187; Avoid Paying Capital Gains Until The Ripe Old Age of 70</dc:creator>
		<pubDate>Thu, 06 Mar 2008 01:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://uk-finance-news.mu.buzzinflyblog.co.uk/sesame-rates-service-to-ifa-market/26#comment-2</guid>
		<description>[...] Sesame rates service to IFA market Sesame rates service to IFA market Miles Griffiths - Saturday 01.03.08, 08:48am IFA Network Sesame Limited has revisited its Provider Service Index - a measure of how well Financial Services providers support over 7,500 Sesame network members - and how that directly affects the experience of high street customers. The half-yearly survey is an in-depth analysis of service provision by 21 companies. Topping the bill is relative newcomer and specialist annuity and equity release provider, Just [...]</description>
		<content:encoded><![CDATA[<p>[...] Sesame rates service to IFA market Sesame rates service to IFA market Miles Griffiths &#8211; Saturday 01.03.08, 08:48am IFA Network Sesame Limited has revisited its Provider Service Index &#8211; a measure of how well Financial Services providers support over 7,500 Sesame network members &#8211; and how that directly affects the experience of high street customers. The half-yearly survey is an in-depth analysis of service provision by 21 companies. Topping the bill is relative newcomer and specialist annuity and equity release provider, Just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

