<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Finance News &#187; City news</title>
	<atom:link href="http://www.uk-finance-news.co.uk/categories/city-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uk-finance-news.co.uk</link>
	<description>UK Finance News, View &#38; Opinions</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What a bunch of Bankers!</title>
		<link>http://www.uk-finance-news.co.uk/what-a-bunch-of-bankers/164</link>
		<comments>http://www.uk-finance-news.co.uk/what-a-bunch-of-bankers/164#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:10:10 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[City news]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/?p=164</guid>
		<description><![CDATA[In a survey conducted by jobs website eFinancialCareers.com, almost half of British bankers said that they would consider leaving their jobs if bonuses were to be capped. That figure rose to 76% for financiers with 6 to 10 years experience.
John Benson of eFinancialCarreers says:
&#8220;Were bonuses to be capped unilaterally in the UK, the country would [...]]]></description>
			<content:encoded><![CDATA[<p>In a survey conducted by jobs website eFinancialCareers.com, almost half of British bankers said that they would consider leaving their jobs if bonuses were to be capped. That figure rose to 76% for financiers with 6 to 10 years experience.</p>
<p>John Benson of eFinancialCarreers says:</p>
<blockquote><p>&#8220;Were bonuses to be capped unilaterally in the UK, the country would run the risk of an exodus of top financial talent.&#8221;</p></blockquote>
<p>Are these people not aware of what is happening around them? I am constantly amazed by the ignorance shown in the financial field, it is all a game to them- at least the ones that are still employed. It is wrong to generalise but from recent events they are an ungracious bunch who cannot accept responsibility for their part in the current financial crisis.</p>
<p>That they have been able to get away with it for so long also puts a question mark over the FSA.</p>
<p>If top financial talent includes the likes of  Goodwin at RBS and Crosby from HBOS who have bought the banks to their knees, then let us risk the &#8216;exodus&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/what-a-bunch-of-bankers/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBOS Shares Take Another Hit</title>
		<link>http://www.uk-finance-news.co.uk/hbos-shares-take-another-hit/120</link>
		<comments>http://www.uk-finance-news.co.uk/hbos-shares-take-another-hit/120#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:01:56 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[City news]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/?p=120</guid>
		<description><![CDATA[It appears that the proposed takeover of HBOS by rival bank Lloyds TSB is in danger of causing more problems than it sought to solve. Shares in HBOS fell in this mornings trading by 11.5% and Lloyds by 7.1% as experts realised that a merger would not solve the underlying problems of HBOS supposed under [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the proposed takeover of HBOS by rival bank Lloyds TSB is in danger of causing more problems than it sought to solve. Shares in HBOS fell in this mornings trading by 11.5% and Lloyds by 7.1% as experts realised that a merger would not solve the underlying problems of HBOS supposed under funding and a fall of 64% in mortgage lending compared to a year ago.</p>
<p>There are real fears that the merger would shift worries about HBOS funding to a larger bank.</p>
<p>There are also concerns being shown over the US Government&#8217;s bail out for it&#8217;s banks, with financial experts in the USA suggesting that the plan had not been thought through properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/hbos-shares-take-another-hit/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Takes A Pounding</title>
		<link>http://www.uk-finance-news.co.uk/sterling-takes-a-pounding/114</link>
		<comments>http://www.uk-finance-news.co.uk/sterling-takes-a-pounding/114#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:58:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[City news]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK interst rates]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/?p=114</guid>
		<description><![CDATA[The pound traded against the dollar today at its lowest in two years at $1.8514.
Sterling has also suffered further against the Euro which traded at 79.35 pence.
&#8220;Sterling is being hit on all sides at the moment with a broad-based dollar rebound and the realisation that the UK economy is facing a very difficult period,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p>The pound traded against the dollar today at its lowest in two years at $1.8514.</p>
<p>Sterling has also suffered further against the Euro which traded at 79.35 pence.</p>
<p>&#8220;Sterling is being hit on all sides at the moment with a broad-based dollar rebound and the realisation that the UK economy is facing a very difficult period,&#8221; said Geraldine Concagh, economist at AIB Group Treasury in Dublin.</p>
<p>The signs are that the dollar has seen the worst of it&#8217;s decline in the money market, but the news is not so good for the UK pound, at least in the short term.</p>
<p>Rising  unemployment, slowing wage growth, falling house prices, large trade and budget deficits, and slowing economic growth against the highest level of inflation in years have put the pound under immense pressure.</p>
<p>Financial experts are predicting that the Bank Of England will step in to reduce interest rates by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/sterling-takes-a-pounding/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Profits Down By 28%</title>
		<link>http://www.uk-finance-news.co.uk/hsbc-profits-down-by-28/104</link>
		<comments>http://www.uk-finance-news.co.uk/hsbc-profits-down-by-28/104#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:19:52 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[City news]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/?p=104</guid>
		<description><![CDATA[Europe&#8217;s biggest bank HSBC posted their profits for the first half of the year, with the message from chairman Stephen Green that this has been a &#8221;resilient performance in the most difficult market for several decades&#8221;.
The figures show a drop of 28% on the previous years posting, but the bank still managed to make £5.2billion on [...]]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s biggest bank HSBC posted their profits for the first half of the year, with the message from chairman Stephen Green that this has been a &#8221;resilient performance in the most difficult market for several decades&#8221;.</p>
<p>The figures show a drop of 28% on the previous years posting, but the bank still managed to make £5.2billion on the first half year trading.</p>
<p>HSBC blamed spiralling US debts and the writing off of £5million in loans that it does not expect to be repaid, for the reduction in profits. The bank is fairing &#8216;better than most&#8217; in a difficult market, helped by booming business in Latin America and the Middle East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/hsbc-profits-down-by-28/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2008 Champions Cost William Hill £3 Million</title>
		<link>http://www.uk-finance-news.co.uk/euro-2008-champions-cost-william-hill-3-million/102</link>
		<comments>http://www.uk-finance-news.co.uk/euro-2008-champions-cost-william-hill-3-million/102#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:58:54 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[City news]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/?p=102</guid>
		<description><![CDATA[Good news for gamblers but not for the investors in William Hill, is the report that Spain winning the Euro 2008 tournament cost the bookies up to £3million.
None the less William Hill still managed to announce profits for the first six month&#8217;s trading in 2008 of £145million.
The company say that profits are down by 10% [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for gamblers but not for the investors in <strong>William Hill</strong>, is the report that <strong>Spain</strong> winning the <strong>Euro 2008 </strong>tournament cost the bookies up to £3million.</p>
<p>None the less William Hill still managed to announce profits for the first six month&#8217;s trading in 2008 of £145million.</p>
<p>The company say that profits are down by 10% blaming a slump in telephone betting. But internet betting grew by 21% in the same period and now looks set to overtake traditional business within a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/euro-2008-champions-cost-william-hill-3-million/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBOS Rights Issue Flop</title>
		<link>http://www.uk-finance-news.co.uk/hbos-rights-issue-flop/95</link>
		<comments>http://www.uk-finance-news.co.uk/hbos-rights-issue-flop/95#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:30:11 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[City news]]></category>
		<category><![CDATA[Personal Shares]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/?p=95</guid>
		<description><![CDATA[Reports in this weekends press suggest that only around 10% of HBOS shareholders participated in the banks rights issue to raise £4billion.
Experts are concerned that the take up may be so bad that it will leave underwriters Morgan Stanley &#38; Dresdner with as much as £3.6bn worth of the banks stock.
HBOS had hoped to rally [...]]]></description>
			<content:encoded><![CDATA[<p>Reports in this weekends press suggest that only around 10% of HBOS shareholders participated in the banks rights issue to raise £4billion.</p>
<p>Experts are concerned that the take up may be so bad that it will leave underwriters Morgan Stanley &amp; Dresdner with as much as £3.6bn worth of the banks stock.</p>
<p>HBOS had hoped to rally support from it&#8217;s estimated 800,000 small private investors who were given around 200 shares each following the demutualisation of Halifax Building Society ten years ago.</p>
<p>While the offer made by HBOS may have looked attractive when it was announced in April, since then the share price has plunged in value. The hammering taken last week as UK banks in general were hit on the stock exchange, saw HBOS share drop to a low of 228p against the original discounted rights issue price of 275p.</p>
<p>The next few days could be crucial for the bank and it will be interesting to see how experts Morgan Stanley &amp; Dresdner emerge from the farce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/hbos-rights-issue-flop/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 Falls Into Bear Market</title>
		<link>http://www.uk-finance-news.co.uk/ftse-100-falls-into-bear-market/91</link>
		<comments>http://www.uk-finance-news.co.uk/ftse-100-falls-into-bear-market/91#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:16:43 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[City news]]></category>
		<category><![CDATA[FTSE 100]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/?p=91</guid>
		<description><![CDATA[London&#8217;s FTSE 100 index slid into &#8216;bear market&#8217; territory amid fears that the UK economy could fall into recession.
Speculation that two US mortgage providers might have to raise fresh capital and make further write-downs prompted a &#8217;sell off&#8217; on Wall Street, making things very uncomfortable for a host of financial stocks on the UK market.
Richard Hunter, head [...]]]></description>
			<content:encoded><![CDATA[<p>London&#8217;s FTSE 100 index slid into &#8216;bear market&#8217; territory amid fears that the UK economy could fall into recession.</p>
<p>Speculation that two US mortgage providers might have to raise fresh capital and make further write-downs prompted a &#8217;sell off&#8217; on Wall Street, making things very uncomfortable for a host of financial stocks on the UK market.</p>
<p>Richard Hunter, head of equities at Hargreaves Lansdown stockbrokers, said: &#8220;Today&#8217;s fall marks a full entry into bear market territory, even though most investors will have been feeling that this has been here already for some months. At this precise moment, it is difficult to identify from where a positive catalyst might emerge,&#8221; he added.</p>
<p>Fears over rising inflation are a concern for homeowners who are looking to the Bank of England for some respite, but any thoughts of a cut in the interest rate this week are most unlikely, despite the boost a cut would give the economy.</p>
<p>With crude prices refusing to drop below $140 per barrel and food prices increasing almost weekly, the threat of inflation remains severe and most experts expect the bank rate to remain unchanged.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/ftse-100-falls-into-bear-market/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger As City Staff Pocket £13.2bn In Bonuses</title>
		<link>http://www.uk-finance-news.co.uk/anger-as-city-staff-pocket-132bn-in-bonuses/77</link>
		<comments>http://www.uk-finance-news.co.uk/anger-as-city-staff-pocket-132bn-in-bonuses/77#comments</comments>
		<pubDate>Mon, 26 May 2008 11:16:13 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[City news]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK interst rates]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/anger-as-city-staff-pocket-132bn-in-bonuses/77</guid>
		<description><![CDATA[A staggering £13.2bn has been paid out in bonuses to City workers so far this year, down just 1% on the same stage last year, suggesting that the credit crunch has yet to hit the pockets of bankers.
The figures will infuriate the general public, currently caught in the aftermath of the diabolical greed and extraordinary [...]]]></description>
			<content:encoded><![CDATA[<p>A staggering £13.2bn has been paid out in bonuses to City workers so far this year, down just 1% on the same stage last year, suggesting that the credit crunch has yet to hit the pockets of bankers.</p>
<p>The figures will infuriate the general public, currently caught in the aftermath of the diabolical greed and extraordinary bad management  that has all but collapsed the financial market.</p>
<p>GMB general secretary  Paul Kenny speaks for us all when he says that the government should stand up to the financial industry which has received help from the Bank of England in the wake of the credit crunch.</p>
<p>&#8220;There can no longer be any doubt that the multimillionaire elite who run the  City and the financial sector are out of control and divorced from economic  realities.&#8221; said Kenny.</p>
<p>He has also called for an immediate enquiry to substantiate whether the recent £50bn bailout to banks by the taxpayer is being used to fund bonuses.</p>
<p>The Bank of England and CBI bosses have condemned the bonus culture in the financial world, considering it to be the main cause for the financial problems now facing world banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/anger-as-city-staff-pocket-132bn-in-bonuses/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance &amp; Business Services sector slumps to 3-year low</title>
		<link>http://www.uk-finance-news.co.uk/finance-business-services-sector-slumps-to-3-year-low/68</link>
		<comments>http://www.uk-finance-news.co.uk/finance-business-services-sector-slumps-to-3-year-low/68#comments</comments>
		<pubDate>Fri, 02 May 2008 05:42:54 +0000</pubDate>
		<dc:creator>James Stafford</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[City news]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/finance-business-services-sector-slumps-to-3-year-low/68</guid>
		<description><![CDATA[Figures from the Office for National Statistics show growth in the Finance and Business Sector -.&#8217;The City&#8217; &#8211; to be just 0.4 per cent for the first quarter of 2008.
The City is responsible for over 30% of UK output and has brought the whole economy to its own level  - a far cry from Alistair Darling&#8217;s budget [...]]]></description>
			<content:encoded><![CDATA[<p>Figures from the <a href="http://www.statistics.gov.uk/glance/" title="ONS">Office for National Statistics </a>show growth in the Finance and Business Sector -.&#8217;The City&#8217; &#8211; to be just 0.4 per cent for the first quarter of 2008.</p>
<p>The City is responsible for over 30% of UK output and has brought the whole economy to its own level  - a far cry from Alistair Darling&#8217;s budget predictions of 2 per cent growth, followed by 2.5 per cent next year.</p>
<p>Confusion amongst analysts is driven by conflicting messages from the retail sector; consumers are fleeing the high street, yet in fact the spending downturn has not been as severe as predicted.</p>
<p>The IMF predicts UK growth at around 1.6 per cent, whilst comments from David Blanchflower of the <a href="http://www.bankofengland.co.uk/monetarypolicy/overview.htm" title="Bank of England MPC">Bank of England&#8217;s Monetary Policy Committee </a>- they who set the interest rates &#8211; were that house prices could fall by 30% before stabilising.</p>
<p>Other pundits state there is currently a 1 in 3 chance of a UK recession during the next two quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/finance-business-services-sector-slumps-to-3-year-low/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT vindicated as Court rules against Banks in charges case</title>
		<link>http://www.uk-finance-news.co.uk/oft-vindicated-as-court-rules-against-banks-in-charges-case/64</link>
		<comments>http://www.uk-finance-news.co.uk/oft-vindicated-as-court-rules-against-banks-in-charges-case/64#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:27:41 +0000</pubDate>
		<dc:creator>James Stafford</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[City news]]></category>

		<guid isPermaLink="false">http://www.uk-finance-news.co.uk/oft-vindicated-as-court-rules-against-banks-in-charges-case/64</guid>
		<description><![CDATA[The big high street banks and one building society have lost their test case against the OFT over bank charges.
As noted on UK Finance News, the case has revolved around whether the OFT has the right to rule on overdraft charges &#8211; not necessarily whether the charges themselves are fair &#8211; although the implication is [...]]]></description>
			<content:encoded><![CDATA[<p>The big high street banks and one building society have lost their test case against the OFT over bank charges.</p>
<p>As noted on <a href="http://www.uk-finance-news.co.uk/oft-continues-running-battle-with-banks/60" title="UKFN">UK Finance News</a>, the case has revolved around whether the OFT has the right to rule on overdraft charges &#8211; not necessarily whether the charges themselves are fair &#8211; although the implication is that the OFT is best placed to judge that.</p>
<p>To date, scores of customers&#8217; refund claims have been stacking up in County Courts pending this ruling. Their right to base claims on an earlier OFT ruling, relating to credit card charges has been reestablished.</p>
<p>However, cases may still be frozen until 22nd May &#8211; the date by which the Banks are given leave to appeal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-finance-news.co.uk/oft-vindicated-as-court-rules-against-banks-in-charges-case/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

